Calculate exact Powerball jackpot odds (1 in 292,201,338), cumulative probability across multiple drawings, and total ticket cost. Includes complete 9-tier prize odds table. Based on current official rules. Free.
| Prize Tier | Prize | Odds (1 in) |
|---|---|---|
| Match 5 + Powerball | Jackpot | 1 in 292,201,338 |
| Match 5 | $1,000,000 | 1 in 11,688,053.52 |
| Match 4 + Powerball | $50,000 | 1 in 913,129.18 |
| Match 4 | $100 | 1 in 36,525.17 |
| Match 3 + Powerball | $100 | 1 in 14,494.11 |
| Match 3 | $7 | 1 in 579.76 |
| Match 2 + Powerball | $7 | 1 in 701.33 |
| Match 1 + Powerball | $4 | 1 in 91.98 |
| Powerball only | $4 | 1 in 38.32 |
Overall odds of any prize: approximately 1 in 24.87.
Formula: C(69,5)×26 = 11,238,513×26 = 292,201,338