Official Powerball winning number archive. Draws held Monday, Wednesday, and Saturday. Jackpot odds: 1 in 292,201,338.
8 · 42 · 45 · 51 · 57
Powerball: 17
Estimated jackpot: $63 Million
Cash value: $26.3 Million
No jackpot winner was reported for the previous draw. The jackpot has rolled over.
Next Powerball drawing: November 14, 2026
Source: powerball.com · Last verified: Nov 14, 8:05 AM ET
Power Play is an optional $1 add-on that multiplies non-jackpot prizes 2×–10× (Match 5 without Powerball is always $2,000,000 with Power Play active).
| Draw Date | Winning Numbers | Powerball |
|---|---|---|
| November 11, 2026 | 8, 42, 45, 51, 57 | 17 |
| November 9, 2026 | 13, 34, 41, 45, 48 | 25 |
| November 7, 2026 | 3, 36, 37, 56, 61 | 21 |
| November 4, 2026 | 15, 34, 41, 53, 56 | 21 |
| November 2, 2026 | 7, 23, 29, 64, 66 | 23 |
| October 31, 2026 | 2, 4, 18, 50, 56 | 20 |
| October 28, 2026 | 11, 13, 16, 47, 60 | 13 |
| October 26, 2026 | 18, 26, 49, 50, 54 | 1 |
| October 24, 2026 | 4, 5, 15, 19, 55 | 19 |
| October 21, 2026 | 1, 21, 44, 50, 57 | 5 |
| October 19, 2026 | 8, 31, 32, 42, 48 | 23 |
| October 17, 2026 | 12, 13, 24, 32, 35 | 11 |
| October 14, 2026 | 3, 34, 37, 42, 46 | 20 |
| October 12, 2026 | 22, 28, 38, 51, 69 | 9 |
| October 10, 2026 | 1, 4, 19, 33, 51 | 15 |
View complete Powerball history → · Number frequency stats
Data sourced from official Powerball records. Verify at powerball.com →