Powerball Past Winning Numbers

Official Powerball winning number archive. Draws held Monday, Wednesday, and Saturday. Jackpot odds: 1 in 292,201,338.

Latest Powerball Winning Numbers — November 11, 2026

8 · 42 · 45 · 51 · 57

Powerball: 17

Full details for this draw →

Current Jackpot & Next Draw

Estimated jackpot: $63 Million
Cash value: $26.3 Million

No jackpot winner was reported for the previous draw. The jackpot has rolled over.

Next Powerball drawing: November 14, 2026

Source: powerball.com · Last verified: Nov 14, 8:05 AM ET

Power Play is an optional $1 add-on that multiplies non-jackpot prizes 2×–10× (Match 5 without Powerball is always $2,000,000 with Power Play active).

Recent Powerball Results

Draw DateWinning NumbersPowerball
November 11, 20268, 42, 45, 51, 5717
November 9, 202613, 34, 41, 45, 4825
November 7, 20263, 36, 37, 56, 6121
November 4, 202615, 34, 41, 53, 5621
November 2, 20267, 23, 29, 64, 6623
October 31, 20262, 4, 18, 50, 5620
October 28, 202611, 13, 16, 47, 6013
October 26, 202618, 26, 49, 50, 541
October 24, 20264, 5, 15, 19, 5519
October 21, 20261, 21, 44, 50, 575
October 19, 20268, 31, 32, 42, 4823
October 17, 202612, 13, 24, 32, 3511
October 14, 20263, 34, 37, 42, 4620
October 12, 202622, 28, 38, 51, 699
October 10, 20261, 4, 19, 33, 5115

View complete Powerball history → · Number frequency stats

Data sourced from official Powerball records. Verify at powerball.com →