Calculate exact Mega Millions jackpot odds (1 in 290,472,336), cumulative probability across multiple drawings, and total ticket cost. Includes complete 9-tier prize odds table. Based on current official rules. Free.
| Prize Tier | Prize | Odds (1 in) |
|---|---|---|
| Match 5 + Mega Ball | Jackpot | 1 in 290,472,336 |
| Match 5 | $2,000,000–$10,000,000 (with multiplier) | 1 in 12,629,232 |
| Match 4 + Mega Ball | $20,000–$100,000 (with multiplier) | 1 in 893,761.03 |
| Match 4 | $1,000–$5,000 (with multiplier) | 1 in 38,859.18 |
| Match 3 + Mega Ball | $400–$2,000 (with multiplier) | 1 in 13,965.02 |
| Match 3 | $20–$100 (with multiplier) | 1 in 607.17 |
| Match 2 + Mega Ball | $20–$100 (with multiplier) | 1 in 665 |
| Match 1 + Mega Ball | $14–$70 (with multiplier) | 1 in 85.81 |
| Mega Ball only | $10–$50 (with multiplier) | 1 in 35.17 |
Overall odds of any prize: approximately 1 in 23.07.
Formula: C(70,5)×24 = 12,103,014×24 = 290,472,336