Mega Millions Past Winning Numbers

Official Mega Millions winning number archive. Draws held Tuesday and Friday. Jackpot odds: 1 in 290,472,336.

Latest Mega Millions Winning Numbers — November 13, 2026

10 · 22 · 33 · 49 · 57

Mega Ball: 18

Full details for this draw →

Current Jackpot & Next Draw

Estimated jackpot: $600 Million

No jackpot winner was reported for the previous draw. The jackpot has rolled over.

Next Mega Millions drawing: November 17, 2026

Source: megamillions.com · Last verified: Nov 14, 8:04 AM ET

All non-jackpot prizes include the built-in Megaplier (2×–10×) as of April 8, 2025 at no additional cost.

Recent Mega Millions Results

Draw DateWinning NumbersMega Ball
November 13, 202610, 22, 33, 49, 5718
November 10, 20262, 18, 25, 30, 6522
November 6, 202627, 34, 44, 53, 641
November 3, 20264, 24, 31, 62, 703
October 30, 20265, 10, 38, 49, 6817
October 27, 202614, 19, 21, 45, 673
October 23, 20263, 7, 46, 49, 515
October 20, 202613, 28, 33, 35, 483
October 16, 20262, 15, 31, 41, 6811
October 13, 202611, 12, 15, 40, 6617
October 9, 20262, 7, 16, 63, 708
October 6, 202626, 32, 42, 51, 5422
October 2, 20266, 37, 40, 41, 5510
September 29, 202610, 15, 16, 27, 6423
September 25, 202625, 57, 58, 67, 6816

View complete Mega Millions history → · Number frequency stats

Data sourced from official Mega Millions records. Verify at megamillions.com →