Official Mega Millions winning number archive. Draws held Tuesday and Friday. Jackpot odds: 1 in 290,472,336.
10 · 22 · 33 · 49 · 57
Mega Ball: 18
Estimated jackpot: $600 Million
No jackpot winner was reported for the previous draw. The jackpot has rolled over.
Next Mega Millions drawing: November 17, 2026
Source: megamillions.com · Last verified: Nov 14, 8:04 AM ET
All non-jackpot prizes include the built-in Megaplier (2×–10×) as of April 8, 2025 at no additional cost.
| Draw Date | Winning Numbers | Mega Ball |
|---|---|---|
| November 13, 2026 | 10, 22, 33, 49, 57 | 18 |
| November 10, 2026 | 2, 18, 25, 30, 65 | 22 |
| November 6, 2026 | 27, 34, 44, 53, 64 | 1 |
| November 3, 2026 | 4, 24, 31, 62, 70 | 3 |
| October 30, 2026 | 5, 10, 38, 49, 68 | 17 |
| October 27, 2026 | 14, 19, 21, 45, 67 | 3 |
| October 23, 2026 | 3, 7, 46, 49, 51 | 5 |
| October 20, 2026 | 13, 28, 33, 35, 48 | 3 |
| October 16, 2026 | 2, 15, 31, 41, 68 | 11 |
| October 13, 2026 | 11, 12, 15, 40, 66 | 17 |
| October 9, 2026 | 2, 7, 16, 63, 70 | 8 |
| October 6, 2026 | 26, 32, 42, 51, 54 | 22 |
| October 2, 2026 | 6, 37, 40, 41, 55 | 10 |
| September 29, 2026 | 10, 15, 16, 27, 64 | 23 |
| September 25, 2026 | 25, 57, 58, 67, 68 | 16 |
View complete Mega Millions history → · Number frequency stats
Data sourced from official Mega Millions records. Verify at megamillions.com →